Aftercooler AAC 2100

1.083,36 CHF
Tasse incl.:
1.083,36 CHF
Tasse incl.:
Tasse incl.:
Non Disponibile
SKU
350021
Product details
SKU | 350021 |
---|---|
Ambient temperature (°C) | 25 |
Inlet air temperature (°C) | 120 °C |
Max. inlet air temperature (°C) | 170 °C |
Inlet air relative humidity (%) | 70 |
Flow | 2.100 L/m3,5 L/h |
Flow rate (m3/h) | 126 |
Pipe size (") | G 1" |
Cooling air volume (l/min) | 6.667 L/m11,112 L/h |
Cooling air volume (m3/h) | 400 m³/h6,667 m³/min |
Working pressure (bar) | 7 |
Maximum pressure (bar) | 15 |
---|---|
Pressure drop (bar) | 0,15 bar1,53 mH2O |
Fan power rating (W) | 40/52 |
Voltage (V) | 230 V / 50 Hz / 1 Ph |
EAN 13 | 8712418400151 |
Weight (netto) (kg) | 20 kg |
Length (mm) | 850 mm8,5 dm |
Width (mm) | 300 mm3 dm |
Height (mm) | 715 mm7,15 dm |
Fan diameter (mm) | 250 |
Documenti
Recensioni dei clienti
Scrivi la tua recensione