Compressor HK 1500-270 11 bar 10 HP/ 7.5 kW 751 l/min 270 l

2.479,57 CHF
Tasse incl.:
2.479,57 CHF
Tasse incl.:
Tasse incl.:
Non Disponibile
SKU
360679
Product details
SKU | 360679 |
---|---|
EAN 13 | 8712418424867 |
Weight (netto) (kg) | 182 kg |
Length (mm) | 580 mm5,8 dm |
Width (mm) | 1.580 mm1,58 m |
Height (mm) | 1.210 mm1,21 m |
Drive | V-belt driven |
Start | Direct |
Motor power (hp / kW) | 10.0 HP / 7.5 kW |
Pump Type | K50 |
Cylinders | 2 |
Stages | 2 |
Pump speed (rpm) | 1000 |
Flywheel diameter (mm) | 550 mm5,5 dm |
Pulley diameter (mm) | 180 mm1,8 dm |
Air Receiver | Sì |
Capacity air receiver (l) | 270 |
Galvanized tank | No |
Workload (labor/rest %) | 50/50 |
Maximum pressure (bar) | 11 |
---|---|
Cut-in pressure (bar) | 9 bar |
Intake capacity (l/min) | 1.074 L/m1,79 L/h |
Free air delivery (l/min) | 751 L/m1,252 L/h |
Free air delivery (m3/h) | 45,06 m³/h2,086 L/m |
Noise level dB (A) (0 m) | 79 |
Noise level dB(A) (4 m) | 59 |
Noise level dB(A) (7 m) | 54 |
Sound volume reduction | No |
Connection type | Female |
Main air connection (") | 1/2 |
Number of reducable couplings air connections | - |
Oilfree | No |
Voltage (V) | 400 V / 50 Hz / 3 Ph |
After cooler | Sì |
Intercooler | Sì |
Wheels | No |
Filter with reducer | No |
Documenti
Recensioni dei clienti
Scrivi la tua recensione