Compressor HK 2000-900 SD 11 bar 15 hp 1395 l/min 900 l star delta switch

6.362,77 CHF
Tasse incl.:
6.362,77 CHF
Tasse incl.:
Tasse incl.:
Non Disponibile
SKU
360677
Product details
SKU | 360677 |
---|---|
EAN 13 | 8712418334203 |
Length (mm) | 2200 |
Width (mm) | 800 |
Height (mm) | 1590 |
Weight (netto) (kg) | 660,00 |
Workload (labor/rest %) | 50/50 |
Start | Y-∆ |
Drive | V-belt driven |
Belt size | SPB 2180 |
Flywheel diameter (mm) | 550 |
Pulley diameter (mm) | 180 |
Cylinders | 4 |
Voltage (V) | 400 V / 50 Hz / 3 Ph |
Air Receiver | Sì |
Capacity air receiver (l) | 900 |
Galvanized tank | No |
Intake capacity (l/min) | 1745 |
Free air delivery (l/min) | 1272 |
Free air delivery (m3/h) | 76.32 |
---|---|
Maximum pressure (bar) | 11 |
Cut-in pressure (bar) | 9 |
Main air connection (") | 1/2 |
Number of reducable couplings air connections | - |
Noise level dB (A) (0 m) | 79 |
Noise level dB(A) (4 m) | 59 |
Noise level dB(A) (7 m) | 54 |
Sound volume reduction | No |
Stages | 2 |
Oilfree | No |
Filter with reducer | No |
Motor power (hp / kW) | 15.0 HP / 11.0 kW |
Wheels | No |
Pump speed (rpm) | 1200 |
Pump Type | K60 |
Intercooler | Sì |
After cooler | Sì |
Product recommended
Documenti
Recensioni dei clienti
Scrivi la tua recensione