Compressor HK 625-90 Pro 10 bar 4 hp/3 kW 415 l/min 90 l

1.045,40 CHF
Tasse incl.:
1.045,40 CHF
Tasse incl.:
Tasse incl.:
Non Disponibile
SKU
360669
Product details
Product recommended
Product documents
Product alternative
Product reviews
Product parts
Product details
SKU | 360669 |
---|---|
EAN 13 | 8712418363982 |
Weight (netto) (kg) | 120 kg |
Length (mm) | 955 mm9,55 dm |
Width (mm) | 500 mm5 dm |
Height (mm) | 905 mm9,05 dm |
Drive | V-belt driven |
Start | Direct |
Motor power (hp / kW) | 4.0 HP / 3.0 kW |
Pump Type | K18C |
Cylinders | 2 |
Stages | 1 |
Pump speed (rpm) | 1400 |
Belt size | A48 (1219) |
Flywheel diameter (mm) | 320 mm3,2 dm |
Pulley diameter (mm) | 130 mm1,3 dm |
Air Receiver | Sì |
Capacity air receiver (l) | 90 |
Galvanized tank | No |
Workload (labor/rest %) | 50/50 |
---|---|
Maximum pressure (bar) | 10 |
Cut-in pressure (bar) | 8 bar |
Intake capacity (l/min) | 539 L/m3,234 kL/s |
Free air delivery (l/min) | 415 L/m2,49 kL/s |
Free air delivery (m3/h) | 24,9 m³/h1,153 L/m |
Noise level dB (A) (0 m) | 97 |
Noise level dB(A) (4 m) | 77 |
Noise level dB(A) (7 m) | 72 |
Sound volume reduction | No |
Connection type | 2 Universal + Euro |
Main air connection (") | 1/2 |
Number of reducable couplings air connections | 1 |
Oilfree | No |
Voltage (V) | 400 V / 50 Hz / 3 Ph |
After cooler | Sì |
Intercooler | No |
Wheels | Sì |
Filter with reducer | Sì |
Product recommended
Documenti
Product alternative
Recensioni dei clienti
Scrivi la tua recensione