Screw Compressor APS X 120 IVR G2 10 bar 120 HP/90 kW 4520 - 14910 l/min

28.240,53 CHF
Tasse incl.:
28.240,53 CHF
Tasse incl.:
Tasse incl.:
Non Disponibile
SKU
3694120-IVR-G2
Product details
SKU | 3694120-IVR-G2 |
---|---|
EAN 13 | 8712418433319 |
Weight (netto) (kg) | 430,00 |
Units per product (pcs.) | 1 |
Workload (labor/rest %) | 100/0 |
Motor power (hp / kW) | 120.0 HP / 90.0 kW |
Motor efficiency class | IE3 |
Motor type | PM |
Drive | Direct driven 1:1 |
Control panel | AirVision Touch |
Available languages | French, English, Dutch, Polish, German, Spanish, Russian |
Dryer | No |
Air Receiver | No |
Galvanized tank | No |
Maximum pressure (bar) | 10 |
Cut-in pressure (bar) | 6 |
Free air delivery at 7 bar (l/min) | 14910 |
Free air delivery at 8 bar (l/min) | 14170 |
---|---|
Free air delivery at 9.5 bar (l/min) | 12880 |
Minimum free air delivery (l/min) | 4520 |
Minimum free air delivery (m3/h) | 271.2 |
Maximum free air delivery (l/min) | 14910 |
Maximum free air delivery (m3/h) | 894.6 |
Noise level dB (A) (0 m) | 75 |
Noise level dB(A) (4 m) | 55 |
Plug type | EU |
Cooling air volume (m3/h) | 15200 |
Main air connection (") | 2 |
Oilfree | No |
Stages | 1 |
Start | Inverter |
Voltage (V) | 400 V / 50 Hz / 3 Ph |
Variable speed (IVR) | Sì |
Pump speed (rpm) | 1220 - 3140 |
Product recommended
Documenti
Recensioni dei clienti
Scrivi la tua recensione