Screw compressor APS X 7.5 IVR Combi Dry G2 10 bar 7.5 HP/5.5 kW 290-790 l/min 500 l

9.480,77 CHF
Tasse incl.:
9.480,77 CHF
Tasse incl.:
Tasse incl.:
Non Disponibile
SKU
369958-IVR-G2
Product details
SKU | 369958-IVR-G2 |
---|---|
EAN 13 | 8712418428506 |
Units per product (pcs.) | 1 |
Weight (netto) (kg) | 405 kg |
Length (mm) | 1.902 mm1,902 m |
Width (mm) | 700 mm7 dm |
Height (mm) | 1.680 mm1,68 m |
Drive | Direct driven 1:1 |
Start | Inverter |
Motor type | PM |
Motor power (hp / kW) | 7.5 HP / 5.5 kW |
Motor efficiency class | IE4 |
Stages | 1 |
Variable speed (IVR) | Sì |
Pump speed (rpm) | 1100 - 1960 |
Control panel | AirVision One |
Available languages | Dutch, Polish, German, French, Spanish, English, Russian |
Air Receiver | Sì |
Capacity air receiver (l) | 500 |
Galvanized tank | No |
---|---|
Dryer | Yes |
Cooling air volume (m3/h) | 3.000 m³/h50 m³/min |
Workload (labor/rest %) | 100/0 |
Maximum pressure (bar) | 10 |
Cut-in pressure (bar) | 6 bar |
Free air delivery at 7 bar (l/min) | 790 L/m1,317 L/h |
Free air delivery at 8 bar (l/min) | 760 L/m1,267 L/h |
Free air delivery at 9.5 bar (l/min) | 690 L/m1,15 L/h |
Minimum free air delivery (l/min) | 290 L/m1,74 kL/s |
Minimum free air delivery (m3/h) | 17,4 m³/h4,833 dm³/s |
Maximum free air delivery (l/min) | 790 L/m1,317 L/h |
Maximum free air delivery (m3/h) | 47,4 m³/h2,194 L/m |
Noise level dB (A) (0 m) | 63 |
Noise level dB(A) (4 m) | 43 |
Main air connection (") | 3/4 |
Oilfree | No |
Plug type | EU |
Voltage (V) | 400 V / 50 Hz / 3 Ph |
Product recommended
Documenti
Recensioni dei clienti
Scrivi la tua recensione