Screw Compressor APS40B DirectDry IVR 13 bar 40 hp 5800 l/min

26.120,30 CHF
Tasse incl.:
26.120,30 CHF
Tasse incl.:
Tasse incl.:
Non Disponibile
SKU
36440-BDX-IVR
Product details
SKU | 36440-BDX-IVR |
---|---|
EAN 13 | 8712418359824 |
Weight (netto) (kg) | 607 kg |
Length (mm) | 1.810 mm1,81 m |
Width (mm) | 830 mm8,3 dm |
Height (mm) | 1.555 mm1,555 m |
Drive | Direct driven 1:1 |
Start | Inverter |
Motor type | PM |
Motor power (hp / kW) | 40.0 HP / 30.0 kW |
Motor efficiency class | IE3 |
Air-end | C80 |
Stages | 1 |
Variable speed (IVR) | Sì |
Minimum rpm 10 bar (rpm/Hz) | 5.262 rpm1,462 rpm/Hz |
Maximum rpm 10 bar (rpm/Hz) | 7.768 rpm/Hz466,08 kHz |
Control panel | ES 4000 STANDARD |
Air Receiver | No |
Galvanized tank | No |
---|---|
Dryer | Yes |
Dryer voltage (V) | 230 |
Cooling air volume (m3/h) | 4.800 m³/h1,333 kL/s |
Workload (labor/rest %) | 100/0 |
Maximum pressure (bar) | 13 |
Cut-in pressure (bar) | 5,5 bar |
Minimum free air delivery (l/min) | 1.000 L/m1,667 L/h |
Minimum free air delivery (m3/h) | 60 m³/h1 m³/min |
Maximum free air delivery (l/min) | 5.800 L/m9,667 L/h |
Maximum free air delivery (m3/h) | 348 m³/h5,8 m³/min |
Noise level dB (A) (0 m) | 70 |
Noise level dB(A) (4 m) | 50 |
Main air connection (") | 1 1/4 |
Oilfree | No |
Plug type | EU |
Voltage (V) | 400 V / 50 Hz / 3 Ph |
Power cable | 4 x 25 mm2 |
Product recommended
Documenti
Recensioni dei clienti
Scrivi la tua recensione