Screw compressor EcoPower 25D Dry 10 bar 25 HP/18.5 kW 2922 l/min

16.067,93 CHF
Tasse incl.:
16.067,93 CHF
Tasse incl.:
Tasse incl.:
Non Disponibile
SKU
36678525-D
Product details
SKU | 36678525-D |
---|---|
EAN 13 | 8712418424362 |
Units per product (pcs.) | 1 |
Weight (netto) (kg) | 405 kg |
Length (mm) | 1.450 mm1,45 m |
Width (mm) | 835 mm8,35 dm |
Height (mm) | 1.220 mm1,22 m |
Drive | Gearbox |
Start | Y-∆ |
Motor power (hp / kW) | 25.0 HP / 18.5 kW |
Air-end | C67 |
Variable speed (IVR) | No |
Control panel | ES 4000 STANDARD |
Air Receiver | No |
Galvanized tank | No |
---|---|
Dryer | Yes |
Workload (labor/rest %) | 100/0 |
Maximum pressure (bar) | 10 |
Free air delivery (l/min) | 2.922 L/m4,87 L/h |
Free air delivery (m3/h) | 175 m³/h2,917 m³/min |
Noise level dB (A) (0 m) | 68 |
Noise level dB(A) (4 m) | 48 |
Maximum ambient temperature (°C) | 46 |
Oilfree | No |
Plug type | EU |
Voltage (V) | 400 V / 50 Hz / 3 Ph |
IP classification | IP55 |
Documenti
Recensioni dei clienti
Scrivi la tua recensione