Screw compressor EcoPower 30D IVR 13 bar 30 HP/22 kW 822 - 3924 l/min

16.163,71 CHF
Tasse incl.:
16.163,71 CHF
Tasse incl.:
Tasse incl.:
Non Disponibile
SKU
36678029-IVR
Product details
SKU | 36678029-IVR |
---|---|
EAN 13 | 8712418424454 |
Length (mm) | 1200 |
Width (mm) | 835 |
Height (mm) | 1220 |
Weight (netto) (kg) | 370,00 |
Units per product (pcs.) | 1 |
Workload (labor/rest %) | 100/0 |
Motor power (hp / kW) | 30.0 HP / 22.0 kW |
Drive | Direct driven 1:1 |
Control panel | ES 4000 STANDARD |
Dryer | No |
Air Receiver | No |
Galvanized tank | No |
Maximum pressure (bar) | 13 |
Free air delivery at 7 bar (l/min) | 3924 |
Free air delivery at 9.5 bar (l/min) | 3366 |
---|---|
Minimum free air delivery (l/min) | 822 |
Minimum free air delivery (m3/h) | 49.3 |
Maximum free air delivery (l/min) | 3924 |
Maximum free air delivery (m3/h) | 235.6 |
Noise level dB (A) (0 m) | 71 |
Noise level dB(A) (4 m) | 51 |
Plug type | EU |
Maximum ambient temperature (°C) | 46 |
Oilfree | No |
Air-end | C67 |
Start | Inverter |
Voltage (V) | 400 V / 50 Hz / 3 Ph |
IP classification | IP55 |
Variable speed (IVR) | Sì |
Documenti
Recensioni dei clienti
Scrivi la tua recensione